| Upcoming Economic Events |
FOREX ECONOMIC CALENDAR
Monday, Nov 7, 2011
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 05:00 | JPY | Leading Indicators Sep P | 96.30% | 103.80%
| | 06:45 | CHF | Unemployment Rate Oct | 3.00% | 3.00%
| | 08:15 | CHF | CPI M/M Oct | 0.30% | 0.30%
| | 08:15 | CHF | CPI Y/Y Oct | 0.20% | 0.50%
| | 09:30 | EUR | Eurozone Sentix Investor Confidence Nov | -20.00 | -18.50
| | 10:00 | EUR | Eurozone Retail Sales M/M Sep | -0.10% | -0.30%
| | 11:00 | EUR | German Industrial Production M/M Sep | -0.60% | -1.00%
|
Tuesday, Nov 8, 2011
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:01 | GBP | BRC Sales Like-For-Like Y/Y Oct | -0.20% | 0.30%
| | 00:01 | GBP | RICS House Price Balance Oct | -23.00% | -23.00%
| | 00:30 | AUD | Trade Balance (AUD) Sep | 3000M | 3100M
| | 00:30 | AUD | NAB Business Confidence Oct | | -2.00
| | 06:45 | CHF | SECO Consumer Confidence Oct | -21.00 | -17.00
| | 07:00 | EUR | German Trade Balance (EUR) Sep | 14.4B | 13.8B
| | 09:30 | GBP | Industrial Production M/M Sep | 0.10% | 0.20%
| | 09:30 | GBP | Industrial Production Y/Y Sep | -0.80% | -1.00%
| | 09:30 | GBP | Manufacturing Production M/M Sep | 0.10% | -0.30%
| | 09:30 | GBP | Manufacturing Production Y/Y Sep | 1.90% | 1.50%
| | 13:15 | CAD | Housing Starts Oct | 200.0K | 205.9K
| | 15:00 | GBP | NIESR GDP Estimate Oct | | 0.50%
| | 23:30 | AUD | Westpac Consumer Confidence Nov | | 0.40%
| | 23:50 | JPY | Current Account (JPY) Sep | 0.96T | 0.65T
|
Wednesday, Nov 9, 2011
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:01 | GBP | BRC Shop Price Index Y/Y Oct | | 2.70%
| | 00:30 | AUD | Home Loans Sep | 1.50% | 1.20%
| | 02:00 | CNY | CPI Y/Y Oct | 5.40% | 6.10%
| | 02:00 | CNY | PPI Y/Y Oct | 5.80% | 6.50%
| | 05:00 | JPY | Eco Watchers Survey: Current Oct | 46.50 | 45.30
| | 08:30 | GBP | Visible Trade Balance (GBP) Sep | -7.9B | -7.8B
| | 13:30 | CAD | New Housing Price Index M/M Sep | 0.10% | 0.10%
| | 15:00 | USD | Wholesale Inventories Sep | 0.60% | 0.40%
| | 15:30 | USD | Crude Oil Inventories | | 1.8M
| | 21:30 | NZD | Business NZ Manufacturing Index Oct | | 50.80
| | 23:50 | JPY | Japan Money Stock M2+CD Y/Y | 2.70% | 2.70%
| | 23:50 | JPY | Machine Orders M/M Sep | -7.10% | 11.00%
|
Thursday, Nov 10, 2011
| GMT |
Ccy |
Events |
Consensus |
Previous |
| CNY | Trade Balance (USD) | 26.3B | 14.5B
| | 00:30 | AUD | Employment Change Oct | 10.0K | 20.4K
| | 00:30 | AUD | Unemployment Rate Oct | 5.30% | 5.20%
| | 05:00 | JPY | Consumer Confidence Household Oct | 39.00 | 38.60
| | 06:00 | JPY | Machine Tool Orders Y/Y Oct P | | 20.10%
| | 07:00 | EUR | German CPI M/M Oct F | 0.00% | 0.00%
| | 07:00 | EUR | German CPI Y/Y Oct F | 2.50% | 2.50%
| | 09:00 | EUR | ECB Monthly Bulletin | |
| | 12:00 | GBP | BoE Rate Decision | 0.50% | 0.50%
| | 12:00 | GBP | BoE Asset Purchase Target (GBP) | 275B | 275B
| | 13:30 | CAD | International Merchandise Trade (CAD) Sep | -0.45B | -0.62B
| | 13:30 | USD | Import Price Index M/M Oct | 0.20% | 0.30%
| | 13:30 | USD | Trade Balance Sep | -46.1B | -45.6B
| | 13:30 | USD | Initial Jobless Claims | 400K | 397K
| | 19:00 | USD | Monthly Budget Statement | -110.3B | -64.6B
| | 23:50 | JPY | Tertiary Industry Index M/M Sep | -0.50% | -0.20%
| | 23:50 | JPY | Domestic CGPI Y/Y Oct | 2.20% | 2.50%
| | 23:50 | JPY | Domestic CGPI M/M Oct | -0.20% | -0.10%
|
Friday, Nov 11, 2011
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 09:30 | GBP | PPI Input M/M Oct | -0.30% | 1.70%
| | 09:30 | GBP | PPI Input Y/Y Oct | 14.60% | 17.50%
| | 09:30 | GBP | PPI Output M/M Oct | 0.20% | 0.30%
| | 09:30 | GBP | PPI Output Y/Y Oct | 5.90% | 6.30%
| | 09:30 | GBP | PPI Output Core Y/Y Oct | 3.60% | 3.80%
| | 13:55 | USD | U. of Michigan Confidence Nov P | 61.00 | 60.90
|
|
|
|
|
|
| U.S. KEY ECONOMIC INDICATORS |
|
|
|

|
|